Ingersoll-Rand / ARO Two-Ball Pneumatic Pumps
AODD ARO Pneumatic Pump Range
ARO two-ball pumps are available in a wide range of ratios, displacements, and materials of construction to meet your application needs. For additional help with selecting the pump that best fits your application, please contact our technical support staff at (+44) 0208 470 8721 or sales@airpumping.co.uk.
|
18.0 GPM (68.1 LPM) max flow 0-150 psi (0 - 10.3 bar) fluid pressure 1:1 Ratio, 2" Air Motor | .. 61204X-X Packings: Teflon, Nitrile Casing Materials - Lower Pump: Carbon Steel Plunger Material: Carbon Steel |
|
2.15 GPM (8.14 LPM) max flow 0 - 351 psi (0 - 24.2 bar) fluid pressure 2:1 Ratio, 2" Air Motor | .. NM2202X-X1-X31 Diaphragm Materials: Ruton-filled Teflon / Teflon, Fully UHMW-PE, Polyurethane / UHMW-PE Lower Pump: Carbon Steel / Stainless Steel Plunger Material: Carbon Steel / Stainless Steel |
|
2.1 GPM (8.0 LPM) max flow 0 - 600 psi (0 - 41.4 bar) fluid pressure 4:1 Ratio, 3" Air Motor | .. NM2304X-X1-X11 Diaphragm Materials: Ruton-filled Teflon Teflon Fully UHMW-PE Polyurethane / UHMW-PE Lower Pump: Carbon Steel 316 Stainless Steel Plunger Material: Carbon Steel 316 Stainless Steel |
|
2.9 GPM (10.8 LPM) max flow 0 - 1350 psi (0 - 93.1 bar) fluid pressure 9:1 Ratio, 4-1/4" Air Motor | .. 650408-X-B Packings: Teflon Packings, Plain Rod & Tube, Standard Motor UHMW-PE Packings, Plain Rod & Tube, Counter Motor UHMW-PE Packings, Plain Rod & Tube, Standard Motor Teflon Packings, Ceramic Coated Rod & Tube, Standard Motor UHMW-PE Packings, Ceramic Coated Rod & Tube, Standard Motor Viton / UHMW-PE Packings, Ceramic Coated Rod & Tube, Standard Motor Viton / UHMW-PE Packings, Plain Rod & Tube, Standard Motor Lower Pump: 316 Stainless Steel Plunger Material: 316 Stainless Steel |
|
2.9 GPM (10.8 LPM) max flow 0 - 1350 psi (0 - 93.1 bar) fluid pressure 9:1 Ratio, 4-1/4" Air Motor | .. 650409-X-B Packings: Teflon Packings, Plain Rod & Tube, Standard Motor UHMW-PE Packings, Plain Rod & Tube, Counter Motor UHMW-PE Packings, Plain Rod & Tube, Standard Motor Lower Pump: 316 Stainless Steel Plunger Material: 316 Stainless Steel |
|
2.9 GPM (10.8 LPM) max flow 0 - 1350 psi (0 - 93.1 bar) fluid pressure 9:1 Ratio, 4-1/4" Air Motor | .. 650453-X Packings: Teflon Packings, 55-gallon (200-liter) Teflon/Leather staggered Packings, Stub (Wall Mount) UHMW-PE packings, 55-gallon (200-liter) UHMW-PE/Leather staggered Packings, Stub (Wall Mount) UHMW-PE Packings, Stub (Wall Mount) Teflon Packings, Stub (Wall Mount) Lower Pump: Carbon Steel Plunger Material: Carbon Steel (hard chrome plated) |
|
18.1 GPM (68.6 LPM) max flow 300 -1200 psi (20.7 - 82.8 bar) fluid pressure 10:1 Ratio, 8" Air Motor | .. 613112-XXF-C Packings: UHMW-PE, Multiple-Wave Spring CG filled Teflon, no Spring UHMW-PE, Multiple-Wave Spring with alternate seat material CG filled Teflon, no Spring with alternate seat material Mineral-filled Teflon, Multiple-Wave Spring Mineral-filled Teflon, Multiple-Wave Spring with alternate seat material UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower), Multiple-Wave Spring UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower), Multiple-Wave Spring with alternate seat material Teflon/UHMW-PE staggered (upper) / Mineral-filled Teflon (lower), Multiple-Wave Spring Teflon/UHMW-PE staggered (upper) / Mineral-filled Teflon (lower), Multiple-Wave Spring with alternate seat material Lower Pump: 316 Stainless Steel Plunger Material: 321 Stainless Steel (hard chrome plated) |
|
18.1 GPM (68.6 LPM) max flow 300 -1200 psi (20.7 - 82.8 bar) fluid pressure 10:1 Ratio, 8" Air Motor | .. 650866-XXD-B Packings: UHMW-PE, Multiple Wave Spring UHMW-PE, Multiple Wave Spring with alternate seat material Mineral-filled Teflon, Multiple Wave Spring UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower), Multiple Wave Spring with alternate seat material Teflon/UHMW-PE staggered (upper) / Mineral-filled Teflon (lower), Multiple Wave Spring Mineral-filled Teflon, Multiple Wave Spring with alternate seat material Teflon/UHMW-PE staggered (upper) / Mineral-filled Teflon (lower), Multiple Wave Spring with alternate seat material Lower Pump: 15-5 Stainless Steel (hard chrome plated) Plunger Material: 15-5 Stainless Steel (hard chrome plated) |
|
3.7 GPM (13.9 LPM) max flow 330 - 1747 psi (22.7 - 120.4 bar) fluid pressure 11:1 ratio, 4-1/4" Air Motor | .. 650483-X4X Packings: Glass Filled Teflon UHMW-PE UHMW-PE/Leather staggered UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower) Teflon/UHMW-PE staggered (upper) / Teflon (lower) Lower Pump: 316 Stainless Steel Plunger Material: 17-4 Stainless (hard chrome plated or ceramic coated) |
|
18.1 GPM (68.6 LPM) max flow 450 - 1350 psi (31.0 - 93.1 bar) fluid pressure 15:1 Ratio, 10" Air Motor | .. 650867-XXD-B Packings: UHMW-PE, Multiple Wave Spring UHMW-PE, Multiple Wave Spring with alternate seat material Mineral-Filled Teflon, Multiple Wave Spring Mineral-Filled Teflon, Multiple Wave Spring with alternate seat material UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower), Multiple Wave Spring with alternate seat material Teflon/UHMW-PE staggered (upper) / Mineral-Filled Teflon (lower), Multiple Wave Spring Teflon/UHMW-PE staggered (upper) / Mineral-Filled Teflon (lower), Multiple Wave Spring with alternate seat material Lower Pump: 15-5 Stainless Steel (hard chrome plated) Plunger Material: 15-5 Stainless Steel (hard chrome plated) |
|
18.1 GPM (68.6 LPM) max flow 450 - 1350 psi (31.0 - 93.1 bar) fluid pressure 15:1 Ratio, 10" Air Motor | .. 613123-XXF-C Packings: UHMW-PE, Multiple-Wave Spring UHMW-PE, Multiple-Wave Spring with alternate seat material CG Filled Teflon, No Spring CG Filled Teflon, No Spring with alternate seat material Mineral-Filled Teflon, Multiple-Wave Spring with alternate seat material UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower), Multiple-Wave Spring UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower), Multiple-Wave Spring with alternate seat material Teflon/UHMW-PE staggered (upper) / Mineral-Filled Teflon (lower), Multiple-Wave Spring with alternate seat material Lower Pump: 304 Stainless Steel (hard chrome plated) Plunger Material: 321 Stainless Steel (hard chrome plated) |
|
.61 GPM (2.3 LPM) max flow 0 – 2,700 psi (0 – 186.2 bar) fluid pressure 18:1 Ratio, 3" Air Motor | .. NM2318B-13-X43 Packings: UHMW-PE (upper and lower) Mineral-filled Teflon (upper and lower) Lower Pump: 304 Stainless Steel (hard chrome plated) Plunger Material: 17-4 Stainless Steel (hard chrome plated) |
|
1.9 GPM (7.2 LPM) max flow 660 - 3412 psi (45.5 - 235.2 bar) fluid pressure 22:1 Ratio, 4-1/4" Air Motor | .. 650484-X4X Packings: Glass Filled Teflon UHMW-PE UHMW-PE/Leather staggered UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower) Teflon/UHMW-PE staggered (upper) / Teflon (lower) Lower Pump: 316 Stainless Steel Plunger Material: 17-4 Stainless Steel (hard chrome plated or ceramic coated) |
|
3.7 GPM (14.0 LPM) max flow 690 - 3450 psi (47.6 - 238.0 bar) fluid pressure 23:1 Ratio, 6" Air Motor | .. 650683-X4X Packings: Glass Filled Teflon UHMW-PE UHMW-PE/Leather staggered UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower) Teflon/UHMW-PE staggered (upper) / Teflon (lower) Lower Pump: 316 Stainless Steel Plunger Material: 17-4 Stainless Steel (hard chrome plated or ceramic coated) |
|
18.1 GPM (68.6 LPM) max flow 690 - 2070 psi (47.6 - 142.8 bar) fluid pressure 23:1 Ratio, 12" Air Motor | .. 650967-XXD-B Packings: UHMW-PE, Multiple Wave Spring UHMW-PE, Multiple Wave Spring with alternate seat material Mineral-Filled Teflon, Multiple Wave Spring Mineral-Filled Teflon, Multiple Wave Spring with alternate seat material UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower), Multiple Wave Spring UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower), Multiple Wave Spring with alternate seat material Teflon/UHMW-PE staggered (upper) / Mineral-Filled Teflon (lower), Multiple Wave Spring with alternate seat material Lower Pump: 15-5 Stainless Steel (hard chrome plated) Plunger Material: 15-5 Stainless Steel (hard chrome plated) |
|
18.1 GPM (68.6 LPM) max flow 690 - 2070 psi (47.6 - 142.8 bar) fluid pressure 23:1 Ratio, 12" Air Motor | .. 613124-XXF-C Packings: UHMW-PE, Multiple-Wave Spring UHMW-PE, Multiple-Wave Spring with alternate seat material CG filled Teflon, No Spring with alternate seat material Mineral filled Teflon, Multiple Wave Spring Mineral filled Teflon, Multiple-Wave Spring with alternate seat material UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower), Multiple-Wave Spring with alternate seat material Teflon/UHMW-PE staggered (upper) / Mineral filled Teflon (lower), Multiple-Wave Spring Teflon/UHMW-PE staggered (upper) / Mineral filled Teflon (lower), Multiple-Wave Spring with alternate seat material Lower Pump: 304 Stainless Steel (hard chrome plated) Plunger Material: 321 Stainless Steel (hard chrome plated) |
|
0.38 GPM (1.4 LPM) max flow 0 - 4200 GPM (0 - 289.7 LPM) 28:1 Ratio, 3" Air Motor | .. NM2328A-11-X11 Packings: Glass-filled Teflon UHMW-PE/Leather staggered UHMW-PE/Glass-filled Teflon staggered Lower Pump: 440 Stainless Steel Plunger Material: 440 Stainless Steel |
|
1.3 GPM (4.9 LPM) max flow 900 - 4500 psi (62.0 - 310.2 bar) fluid pressure 30:1 Ratio, 4-1/4" Air Motor | .. 650485-X4X Packings: Glass Filled Teflon UHMW-PE UHMW-PE/Leather staggered UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower) Teflon/UHMW-PE staggered (upper) / Teflon (lower) Lower Pump: 316 Stainless Steel Plunger Material: 17-4 Stainless Steel (hard chrome plated or ceramic coated) |
|
3.8 GPM (14.3 LPM) max flow 1200 - 4967 psi (82.2 - 342.6 bar) fluid pressure 40:1 Ratio, 8" Air Motor | .. 650883-X4X-B Packings: Glass Filled Teflon UHMW-PE UHMW-PE/Leather staggered UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower) Teflon/UHMW-PE staggered (upper) / Teflon (lower) Lower Pump: 316 Stainless Steel Plunger Material: 17-4 Stainless Steel (hard chrome plated or ceramic coated) |
|
1.9 GPM (7.3 LPM) max flow 1350 - 5459 psi (93.0 - 376.3 bar) fluid pressure 45:1 Ratio, 6" Air Motor | .. 650684-X4X Packings: Glass Filled Teflon UHMW-PE UHMW-PE/Leather staggered UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower) Teflon/UHMW-PE staggered (upper) / Teflon (lower) Lower Pump: 316 Stainless Steel Plunger Material: 17-4 Stainless Steel (hard chrome plated or ceramic coated) |
|
6.2 GPM (23.7 LPM) max flow 1,350 – 4,500 psi (91.8 – 306.1 bar) fluid pressure 45:1 Ratio, 10" Air Motor | .. 650863-X4D-B Packings: Glass Filled Teflon UHMW-PE UHMW-PE/Leather staggered Teflon/UHMW-PE staggered (upper) / Glass Filled Teflon (lower) Lower Pump: Carbon Steel (nickel plated) Plunger Material: 17-4 Stainless Steel (hard chrome plated) |
|
1.4 GPM (5.4 LPM) max flow 1800 - 6000 psi (124.1 - 414.0 bar) fluid pressure 60:1 Ratio, 6" Air Motor | .. 650685-X4X Packings: Glass Filled Teflon UHMW-PE UHMW-PE/Leather staggered UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower) Teflon/UHMW-PE staggered (upper) / Teflon (lower) Lower Pump: 316 Stainless Steel Plunger Material: 17-4 Stainless Steel (hard chrome plated or ceramic coated) |
|
6.2 GPM (23.7 LPM) max flow 1950 - 5850 bar (134.5 - 403.4 bar) fluid pressure 65:1 Ratio, 12" Air Motor | .. 650963-X4D-B Packings: Glass Filled Teflon UHMW-PE UHMW-PE/Leather staggered UHMW-PE/Teflon staggered (upper) / UHMW-PE (lower) Teflon/UHMW-PE staggered (upper) / Glass Filled Teflon (lower) Lower Pump: Carbon Steel (nickel plated) Plunger Material: 17-4 Stainless Steel (hard chrome plated) |























